


Photos and plans for illustration purposes only
Description :
40 m² - 6 people
- 3 bedrooms : 1 bedroom with 1 double bed 140cm and 2 bedrooms with 2 juxtaposed beds.
- 1 living-room with bed-settee
- 1 bathroom (shower and washbasin)
- Toilet apart
- 1 equipped kitchen
- Television
- Terrace : Table and chair
- Private barbecue
| 17/03 06/04 | 07/04 15/06 | 16/06 06/07 | 07/07 03/08 | 04/08 24/08 | 25/08 31/08 | 01/09 03/11 | |
|---|---|---|---|---|---|---|---|
| Week | 470 € | 520 € | 620 € | 690 € | 740 € | 690 € | 470 € |
| Short week (1) | 345 € | 370 € | 450 €* | - | - | - | 345 € |
| Week-end (mini 2 days) | 230 € | 250 € | 270 €* | - | - | - | 230 € |
| Week-end 1 night | 215 € | 235 € | - | - | - | - | 215 € |
| Week-end 3 days (2) | 335 € | 335 € | - | - | - | - | - |
| Week-end 4 days (3) | - | 435 € | - | - | - | - | - |
| 1 day (weekday) | 115 € | 125 € | 160 €* | - | - | - | 115 € |
| Supplementary day | 90 € | 100 € | 130 €* | - | - | - | 90 € |
* : according to availabilities
** : end of stay cleaning : optional on request in advance (it doesn't include washing-up)
(1) : from Monday3.00 P.M to Friday 10.00 A.M
(2) : Easter, Whitsun
(3) : Ascension
| Deposit | 200 € |
| End of stay cleaning ** | |
| Chalets 22 m² and 30 m² | 50 € |
| Chalets 35 m² and 40 m² | 60 € |
| Extra person | 10 €/day |
| Guests | 3 € |
| Pet | 3 € |
| Disposable sheet supplying | |
| 1 person | 7 € |
| 2 people | 10 € |
5% discount for 2 weeks in a row
10% discount for 3 weeks in a row
15% discount for 4 weeks in a row
- 15% for 2 weeks in a row from 19/03 to 15/04 and from 02/09 to 31/10.
- 5% on the second stay accomplished during the season for an effective booking at the end of the first stay.